Minimum Order Quantity | 1 Piece |
Size | Customize |
Color | White |
Packaging Type | YES |
Hardness | YES |
Brand | OWN |
Shape | Round |
Tensile Strength | Greater Than 20 MPa |
Property | Unit | Test Method | Virgin PTFE | Chemically Modified PTFE | 15% Glass Filled PTFE |
Density | gm/cc | ASTM D-792 | 2.1-2.2 | 2.15-2.2 | 2.10-2.24 |
Tensile Strength | kgf/cm2 | ASTM D-638 | 210-375 | 325 | 150-225 |
Elongation of Break | % | ASTM D-638 | 250-400 | 400-450 | 225-325 |
Compressive Strength | kgf/cm2 | ASTM D-695 | 40-50 | 45-65 | 65-75 |
Compressive Modulus | kgf/cm2 | ASTM D-695 | 4000 | 4500 | 6000 |
Engine Type | ALL |
Compressor Type | ALL |
Usage/Application | ALL |
Shape | Round |
Color | BLACK |
Material | PTFE |
Brand | OWN |
Country of Origin | Made in India |
Density | 2.6g/cm3 |
Temperature | -180+260 degree C |
Finish | FINE |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews