Sleeve Size | Customized |
Material | PTFE |
Color | White |
Length | 0.1 to 500 m |
Thickness | 0.25mm to 2.5mm |
Size | 10-12mm |
Color | White |
Application | Industrial |
Material | Polytetrafluoroethylene |
Inner Diameter | 12.5mm to 200mm (Standard) |
Surface | Galvanized |
Applications:
Used majorly in aerospace and computer applications. Also used in industrial applications.
Size | 3 mm |
Color | White |
Material | Nylon rod, bush, sheet |
Shape | Round & Square onward |
Pressure | 2-20MPa |
*Your information is safe with us.
Size | 3 |
Packaging Type | YES |
Thickness | Up to 15mm |
Brand | OWN |
Usage/Application | ALL |
Adhesive Side | YES |
Application Temperature | YES |
Chemical Resistance | YES |
Color | White |
Material | PTFE |
Country of Origin | Made in India |
Temperature | -160C - +280 degree C |
Application | Drinking Water, Utilities Water, Plumbing, Gas Handling |
Color | White |
Material | PTFE |
Diameter | 3-300 (standard) MM |
Length | 300-1000 mm (standard) |
Hollow section | Round |
Color | White |
Size | Customise |
Temperature (deg. Celsius) | -29 to 210 deg. C |
Finishing | Galvanized |
Material | PTFE |
*Your information is safe with us.
Size | 6 to 1000 mm |
Material | PTFE |
Hardness | 40 to 90 A |
Application | Oil & Gas Sector, Thermal Power Stations, Cement Plants |
Thickness | 10 Micron Thick to 3 mm Thk |
Size | 6 mm to 150 mm |
Color | White |
Material | PTFE |
Shape | Ball |
Color | White |
Material | PTFE |
Thickness | 0.03-80 mm |
Position | Exterior,Interior |
Shape | Rectangular, Square |
*Your information is safe with us.
Shape | Round |
Material | PTFE |
Temperature | 110 degree c |
Pressure | 5 bar |
Surface | Galvanized |
Minimum Order Quantity | 1 PI |
Usage/Application | ALL |
Size | 3 mm |
Brand | ALL |
Diameter | ALL |
Length | ALL |
Color | White |
Material | PTFE |
Usage/Application | ALL |
Brand | ALL |
Color | ALL |
Material | PTFE |
Flexible | YES |
Packaging Type | YES |
Recyclable | YES |
Country of Origin | Made in India |
Temperature | -100 to 260 degree C |
pH Range | 0-14 |
Features:
Robust design
Easy to install
Rust proof
Applications:
Automobile industry
Engineering industry
Mechanical industry
Chemical industry
Electrical industry
*Your information is safe with us.
Size | 100/90/6 mm |
Material | PTFE |
Maximum Pressure | Upto 3.5 Mpa |
Shape | Round |
Surface | Galvanized |
Material | ALL |
Color | ALL |
Brand | OWN |
Usage/Application | ALL |
Hardware | YES |
Metal Components | YES |
Round | YES |
Seal Faces | YES |
Country of Origin | Made in India |
We are regarded amongst the reckoned names in the industry offering functionally advanced range of Teflon Bellow Seal that is sturdy in construction and durable in nature. Our entire product range is performance oriented and are delivered as per the exact preferences of clients. They are durable and are abrasion resistant in nature.
Features:
Other Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Material | PTFE |
Usage/Application | ALL |
Max Hardness | YES |
Packaging Type | YES |
Surface Finishing | FINE |
Country of Origin | Made in India |
Application | Industrial |
Thickness | 5 to 10 mm |
*Your information is safe with us.
Processed Scrap Form | Grinded |
Purity | 80- 90% |
Usage/ Application | ALL |
Scrap Source | ALL |
Color | White |
Material | PTFE, PFA |
Waste Type | Automobile Waste, Textile Waste |
Size | Customize |
Feature | Biodegradable, Moulding Grade |
Country of Origin | Made in India |
Material | PTFE |
Pressure Bar | 400 |
Temperature | 30 to 105 Degree Celsius |
Working speed | 4m/s |
We hold vast expertise in offering a vast range of PTFE Piston Sealto our reliable clientele. These products are based on sophisticated tools and machines and find broad application in the industries. Available in diverse sizes and lengths, we supply these products in customized specifications. In addition, we supply these products as per the demands of the clientele.
Features:
High strength
Corrosion resistant
Longer working life
Phase | Three Phase |
Shape | Round |
Material | PTFE |
Density | 2.18 g/cubic centimeter |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews