Color | Black |
Size | 1 inch-1.5 inch, 1/2 inch-1 inch, >2 inch |
Hollow Sections | Circular |
Unit Length | 3m, 18m, >24m, 24m |
Diameter | 25 mm to 500 mm |
Size/ Diameter | ALL |
Length of Pipe | ALL |
Usage/Application | ALL |
IS Code | YES |
Color | White |
Size | ALL |
Hollow Sections | Circular |
Wall Thickness | YES |
Country of Origin | Made in India |
Thickness | 3 mm to 25 mm |
Material | Virgin PTFE and Filled PTFE |
Size/ Diameter | NA |
Length of Pipe | NA |
Color | Transparent |
Hollow Sections | Circular |
Thickness | 3 mm to 25 mm |
Material | Virgin PTFE and Filled PTFE |
Diameter | 3-300 (standard) |
*Your information is safe with us.
Size/ Diameter | ALL |
Length of Pipe | ALL |
Unit Length | 24m, 6m, 12m |
Color | White |
Size | ALL |
Hollow Sections | Circular |
Property | Unit | Test method | Virgin PTFE | Chemically modified PTFE | 15% Glass filled PTFE |
Density | gm/cc | ASTM d-792 | 2. 1-2. 2 | 2. 15-2. 2 | 2. 10-2. 24 |
Tensile strength | kgf/cm2 | ASTM d-638 | 210-375 | 325 | 150-225 |
Elongation of break | % | ASTM d-638 | 250-400 | 400-450 | 225-325 |
Compressive strength | kgf/cm2 | ASTM d-695 | 40-50 | 45-65 | 65-75 |
Compressive modulus | kgf/cm2 | ASTM d-695 | 4000 | 4500 | 6000 |
Product Type | ALL |
Material | Virgin PTFE and Filled PTFE |
Color | White |
Application | Drinking Water, Utilities Water, Food Products, Gas Handling |
Hollow Sections | Circular |
Usage/Application | ALL |
Country of Origin | Made in India |
Size/ Diameter | ALL |
Length of Pipe | ALL |
Usage/Application | ALL |
IS Code | YES |
Unit Length | up to 3000 mm |
Color | White |
Size | nominal bore 20-150 mm |
Hollow Sections | Circular |
Thickness | 2-6 mm |
*Your information is safe with us.
Size/ Diameter | ALL |
Length of Pipe | ALL |
Usage/Application | ALL |
Color | White |
Hollow Sections | Circular |
Diameter | 3-300 (standard) |
Material | 3 mm to 25 mm |